Most Recent Riverdale Homes For Sale
| View All Riverdale Homes For Sale | ||
|
6141 Johnson Rd, Riverdale, GA 30274 | $17,000 3 beds, 1 bath |
|
412 Valiant Ln, Riverdale, GA 30274 | $27,000 3 beds, 2 baths |
|
785 Commerce Blvd, Riverdale, GA 30296 | $27,900 2 beds, 2.5 baths |
Real Estate Resources |
Riverdale Apartments
There are 276 apartments found in and near the Riverdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.624 | 3.867% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.820 | 3.715% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings